1085 Golden Pheasant DrRedmond, OR

Lee Ann Muriset

5413501139
  • Square Feet
    1,277
MAIN FLOOR
Bath: 6'5" x 5'3" | (29 sq ft)
Dining: 15'1" x 11'12" | (147 sq ft)
Foyer: 5'9" x 9'0" | (52 sq ft)
Kitchen: 9'3" x 12'0" | (111 sq ft)
Living: 12'2" x 13'3" | (162 sq ft)
Utility: 4'3" x 9'2" | (39 sq ft)
1ST FLOOR
Bath: 9'2" x 10'11" | (100 sq ft)
Bath: 7'3" x 6'9" | (40 sq ft)
Bedroom: 10'11" x 11'10" | (111 sq ft)
Primary: 12'3" x 11'11" | (145 sq ft)
MAIN FLOOR
Bath: 6'5" x 5'3" | (29 sq ft)
Dining: 15'1" x 11'12" | (147 sq ft)
Foyer: 5'9" x 9'0" | (52 sq ft)
Kitchen: 9'3" x 12'0" | (111 sq ft)
Living: 12'2" x 13'3" | (162 sq ft)
Utility: 4'3" x 9'2" | (39 sq ft)
1ST FLOOR
Bath: 9'2" x 10'11" | (100 sq ft)
Bath: 7'3" x 6'9" | (40 sq ft)
Bedroom: 10'11" x 11'10" | (111 sq ft)
Primary: 12'3" x 11'11" | (145 sq ft)
MAIN FLOOR
Bath: 6'5" x 5'3" | (29 sq ft)
Dining: 15'1" x 11'12" | (147 sq ft)
Foyer: 5'9" x 9'0" | (52 sq ft)
Kitchen: 9'3" x 12'0" | (111 sq ft)
Living: 12'2" x 13'3" | (162 sq ft)
Utility: 4'3" x 9'2" | (39 sq ft)
1ST FLOOR
Bath: 9'2" x 10'11" | (100 sq ft)
Bath: 7'3" x 6'9" | (40 sq ft)
Bedroom: 10'11" x 11'10" | (111 sq ft)
Primary: 12'3" x 11'11" | (145 sq ft)

Lee Ann Muriset

Send a Message